This is the comment from other buyers
Measurements chart(Please allow ±3” as the error range for manual measure) please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L. Unit:cm |
|||||
Size | Shoulder | Bust | waist | length | suit for weight |
S | 34 | 86 | 80 | 88 | 40-50KG |
M | 35 | 90 | 84 | 89 | 50-55KG |
L | 36 | 94 | 88 | 90 | 55-60KG |
XL | 37 | 98 | 92 | 91 | 60-65KG |
2XL | 38 | 102 | 96 | 92 | 65-70KG |
3XL | 39 | 106 | 100 | 93 | 70-75KG |
4XL | 40 | 110 | 104 | 94 | 75-85KG |
5XL | 41 | 114 | 108 | 95 | 85-100KG |
Please allow 1-3cm difference due to manual measurement | |||||
Please allow little color difference due to different environment |
8198297671